INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES
| Mualliflar | SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK, С.З. Зайнабидинов, Х.М. Мадаминов, А.Ш. Икромов |
|---|---|
| Jurnal | (2019) Яримўтказгичлар физикаси ва микроэлектроника журнали |
| Nashriyot | Яримўтказгичлар физикаси ва микроэлектроника илмий- тадқиқот институти |
| ISSN | 2181-9947, 2181-1652 |
| Nashr sanasi | 2021-12-30 |
| Jild | 3 |
| Son | 6 |
| Betlar | 1-5 |
| Til | Ingliz |
| Ilmiy soha | Fizika-matematika |
| DOI | 10.37681/2181-1652-019-x-2021-6-1 |
| Indeksga qo‘shilgan | 2026-09-02 |
DOI: 10.37681/2181-1652-019-x-2021-6-1 · Maqolaning asl sahifasi
| APA | SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK, С.З. Зайнабидинов, Х.М. Мадаминов, & А.Ш. Икромов (2021). INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES. (2019) Яримўтказгичлар физикаси ва микроэлектроника журнали, 3(6), 1-5. https://doi.org/10.37681/2181-1652-019-x-2021-6-1 |
|---|---|
| GOST (OAK) | SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK va b. INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES // (2019) Яримўтказгичлар физикаси ва микроэлектроника журнали. – 2021. – T. 3, № 6. – P. 1-5. – DOI: 10.37681/2181-1652-019-x-2021-6-1. |
| MLA | SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK, С.З. Зайнабидинов, Х.М. Мадаминов, and А.Ш. Икромов. “INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES.” (2019) Яримўтказгичлар физикаси ва микроэлектроника журнали, 3(6), 1-5, 2021. https://doi.org/10.37681/2181-1652-019-x-2021-6-1 |
| Chicago | SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK, С.З. Зайнабидинов, Х.М. Мадаминов, and А.Ш. Икромов. “INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES.” (2019) Яримўтказгичлар физикаси ва микроэлектроника журнали, 3(6), 1-5 (2021). https://doi.org/10.37681/2181-1652-019-x-2021-6-1 |
| Harvard | SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK, С.З. Зайнабидинов, Х.М. Мадаминов, and А.Ш. Икромов (2021) ‘INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES’, (2019) Яримўтказгичлар физикаси ва микроэлектроника журнали, 3(6), 1-5. https://doi.org/10.37681/2181-1652-019-x-2021-6-1 |
| BibTeX | @article{sriofphysicsofsemiconductorsandmicroelectronicsatnuuznamedaftermirzoulugbek2021,
title = {INJECTION CURRENTS P-SI–N-SI1-XSNX–N+-SI1-XSNX (0X0.04)-STRUCTURES},
author = {SRI OF PHYSICS OF SEMICONDUCTORS AND MICROELECTRONICS AT NUUZ named after MIRZO ULUGBEK and С.З. Зайнабидинов and Х.М. Мадаминов and А.Ш. Икромов},
journal = {(2019) Яримўтказгичлар физикаси ва микроэлектроника журнали},
year = {2021},
volume = {3},
number = {6},
pages = {1-5},
doi = {10.37681/2181-1652-019-x-2021-6-1},
url = {https://doi.org/10.37681/2181-1652-019-x-2021-6-1}
} |
Boshqa maqola uchun iqtibos tayyorlash
A device has been developed for studying strain sensitivity in photosensitive wide- gap semiconductor thin films. The device allows the study o f strain sensitivity in photosensitive wide- gap semiconductor thin films…
In this paper three criteria for choosing power switches for DC-to-DC converter o f stand-alone photovoltaic system voltage inverter was discussed, that allowed to choose metal oxide semiconductor field-effect…
In this paper, a mathematical model of the change in the current-voltage characteristics of the p-n junction under the infl uence of light and microwave fields is proposed
The current-voltage characteristics of Au-nCdS- nSi-pCdTe-Au at 300 K. It was found that the current-voltage characteristics of such structures has three segments: power-law - I∝V2.44, sublinear V∝exp(Jad), and…
THEORETICAL INVESTIGATION OF OPTICAL PROPERTIES OF SEMICONDUCTOR SPHERICAL QUANTUM DOTS
INFLUENCE OF DEFORMATION ON PHOTOGRAPHY OF A p-n-JUNCTION UNDER THE INFLUENCE OF LIGHT AND IN A SUPERHIGH-FREQUENCY FIELD
THIN-FILM SEMICONDUCTOR OPTOELECTRONIC STRESS METER
STUDY AND ANALYSIS OF ELECTRICAL PARAMETERS OF SILICON PHOTOELECTRIC BATTERIES FROM VARIOUS TYPES OF SOLAR CELLS
DIGITAL INFRARED HUMIDITY METER OF RAW COTTON IN BUNTS
STUDY OF THE ELEMENTAL COMPOSITION AND STRUCTURE OF HIGHER MANGANESE SILICIDES
(2019) Яримўтказгичлар физикаси ва микроэлектроника журнали — barcha maqolalar · 2021-yil arxivi
This article presents the results of 2018-2023, such as biological diversity, inter-landscape distribution characteristics, density,and number of straggly insects identified from natural and anthropogenic areas of…
This article observational data on the species composition, distribution, population, density, and seasonal damage caused causedby herbivorus bugs. Observationes were carried out in April and September 2021. When…
In the article, the research fields of some species belonging to Paeonia, their significance in human life, adaptation features tovarious ecological conditions are highlighted, and the ecologist groups and other…
This article studies the number of species, population density of terrestrial mollusks of the Topalangdarya basin, located in theSurkhandarya region of Uzbekistan, in various altitudinal regions and biotopes and…
This article sheds light on changes in biomass formation and antimicrobial activity against test pathogenic strains under theinfluence of epigenetic modifiers and elicitors of the endophytic fungus Penicillium…
Shahimardonsoy covered issues such as the soil in the river basin and measures to increase its condition, salinity and fertility, theflora and fauna present in the basin landscape and their conservation.