| Mualliflar | Shivani Sharma, Shagun Sharma, Pratibha Sharma, H. S. Dhaliwal, Vivek Sharma |
|---|---|
| Jurnal | Химия природных соединений |
| Nashriyot | Ўзбекистон Республикаси ФА |
| ISSN | 0009-3130, 1573-8388 |
| Nashr sanasi | 2024-11-01 |
| Jild | 60 |
| Son | 6 |
| Betlar | 1160-1162 |
| Til | Ingliz |
| DOI | 10.1007/s10600-024-04546-6 |
| Indeksga qo‘shilgan | 2026-09-02 |
DOI: 10.1007/s10600-024-04546-6 · Maqolaning asl sahifasi
| APA | Shivani Sharma, Shagun Sharma, Pratibha Sharma, H. S. Dhaliwal, & Vivek Sharma (2024). First Report on GC-MS Characterization of Volatile Constituents and In Vitro Antidiabetic Activity of the Fruits Part of Boerhavia rubicunda from the Himachal Pradesh Himalayas. Химия природных соединений, 60(6), 1160-1162. https://doi.org/10.1007/s10600-024-04546-6 |
|---|---|
| GOST (OAK) | Shivani Sharma va b. First Report on GC-MS Characterization of Volatile Constituents and In Vitro Antidiabetic Activity of the Fruits Part of Boerhavia rubicunda from the Himachal Pradesh Himalayas // Химия природных соединений. – 2024. – T. 60, № 6. – P. 1160-1162. – DOI: 10.1007/s10600-024-04546-6. |
| MLA | Shivani Sharma, Shagun Sharma, Pratibha Sharma, H. S. Dhaliwal, and Vivek Sharma. “First Report on GC-MS Characterization of Volatile Constituents and In Vitro Antidiabetic Activity of the Fruits Part of Boerhavia rubicunda from the Himachal Pradesh Himalayas.” Химия природных соединений, 60(6), 1160-1162, 2024. https://doi.org/10.1007/s10600-024-04546-6 |
| Chicago | Shivani Sharma, Shagun Sharma, Pratibha Sharma, H. S. Dhaliwal, and Vivek Sharma. “First Report on GC-MS Characterization of Volatile Constituents and In Vitro Antidiabetic Activity of the Fruits Part of Boerhavia rubicunda from the Himachal Pradesh Himalayas.” Химия природных соединений, 60(6), 1160-1162 (2024). https://doi.org/10.1007/s10600-024-04546-6 |
| Harvard | Shivani Sharma, Shagun Sharma, Pratibha Sharma, H. S. Dhaliwal, and Vivek Sharma (2024) ‘First Report on GC-MS Characterization of Volatile Constituents and In Vitro Antidiabetic Activity of the Fruits Part of Boerhavia rubicunda from the Himachal Pradesh Himalayas’, Химия природных соединений, 60(6), 1160-1162. https://doi.org/10.1007/s10600-024-04546-6 |
| BibTeX | @article{shivanisharma2024,
title = {First Report on GC-MS Characterization of Volatile Constituents and In Vitro Antidiabetic Activity of the Fruits Part of Boerhavia rubicunda from the Himachal Pradesh Himalayas},
author = {Shivani Sharma and Shagun Sharma and Pratibha Sharma and H. S. Dhaliwal and Vivek Sharma},
journal = {Химия природных соединений},
year = {2024},
volume = {60},
number = {6},
pages = {1160-1162},
doi = {10.1007/s10600-024-04546-6},
url = {https://doi.org/10.1007/s10600-024-04546-6}
} |
Boshqa maqola uchun iqtibos tayyorlash
Химия природных соединений — barcha maqolalar · 2024-yil arxivi