| Mualliflar | Amir Reza Jassbi, Ramin Miri, Ian T. Baldwin |
|---|---|
| Jurnal | Химия природных соединений |
| Nashriyot | Ўзбекистон Республикаси ФА |
| ISSN | 0009-3130, 1573-8388 |
| Nashr sanasi | 2014-01-01 |
| Jild | 49 |
| Son | 6 |
| Betlar | 1148-1153 |
| Til | Ingliz |
| DOI | 10.1007/s10600-014-0846-7 |
| Indeksga qo‘shilgan | 2026-09-02 |
DOI: 10.1007/s10600-014-0846-7 · Maqolaning asl sahifasi
| APA | Amir Reza Jassbi, Ramin Miri, & Ian T. Baldwin (2014). Comparative hydrodistillation and headspace SPME-GC-MS analysis of volatile constituents of roots and shoots of Artemisia annua and Artemisia sieberi. Химия природных соединений, 49(6), 1148-1153. https://doi.org/10.1007/s10600-014-0846-7 |
|---|---|
| GOST (OAK) | Amir Reza Jassbi, Ramin Miri, Ian T. Baldwin Comparative hydrodistillation and headspace SPME-GC-MS analysis of volatile constituents of roots and shoots of Artemisia annua and Artemisia sieberi // Химия природных соединений. – 2014. – T. 49, № 6. – P. 1148-1153. – DOI: 10.1007/s10600-014-0846-7. |
| MLA | Amir Reza Jassbi, Ramin Miri, and Ian T. Baldwin. “Comparative hydrodistillation and headspace SPME-GC-MS analysis of volatile constituents of roots and shoots of Artemisia annua and Artemisia sieberi.” Химия природных соединений, 49(6), 1148-1153, 2014. https://doi.org/10.1007/s10600-014-0846-7 |
| Chicago | Amir Reza Jassbi, Ramin Miri, and Ian T. Baldwin. “Comparative hydrodistillation and headspace SPME-GC-MS analysis of volatile constituents of roots and shoots of Artemisia annua and Artemisia sieberi.” Химия природных соединений, 49(6), 1148-1153 (2014). https://doi.org/10.1007/s10600-014-0846-7 |
| Harvard | Amir Reza Jassbi, Ramin Miri, and Ian T. Baldwin (2014) ‘Comparative hydrodistillation and headspace SPME-GC-MS analysis of volatile constituents of roots and shoots of Artemisia annua and Artemisia sieberi’, Химия природных соединений, 49(6), 1148-1153. https://doi.org/10.1007/s10600-014-0846-7 |
| BibTeX | @article{amirrezajassbi2014,
title = {Comparative hydrodistillation and headspace SPME-GC-MS analysis of volatile constituents of roots and shoots of Artemisia annua and Artemisia sieberi},
author = {Amir Reza Jassbi and Ramin Miri and Ian T. Baldwin},
journal = {Химия природных соединений},
year = {2014},
volume = {49},
number = {6},
pages = {1148-1153},
doi = {10.1007/s10600-014-0846-7},
url = {https://doi.org/10.1007/s10600-014-0846-7}
} |
Boshqa maqola uchun iqtibos tayyorlash
Химия природных соединений — barcha maqolalar · 2014-yil arxivi