| Mualliflar | Jinfeng Wei, Haipeng Gu, Wenyi Kang |
|---|---|
| Jurnal | Химия природных соединений |
| Nashriyot | Ўзбекистон Республикаси ФА |
| ISSN | 0009-3130, 1573-8388 |
| Nashr sanasi | 2013-05-01 |
| Jild | 49 |
| Son | 2 |
| Betlar | 367-368 |
| Til | Ingliz |
| DOI | 10.1007/s10600-013-0610-4 |
| Indeksga qo‘shilgan | 2026-09-02 |
DOI: 10.1007/s10600-013-0610-4 · Maqolaning asl sahifasi
| APA | Jinfeng Wei, Haipeng Gu, & Wenyi Kang (2013). Analysis of volatiles in the male flower of Ilex cornuta by HS-SPME-GC-MS. Химия природных соединений, 49(2), 367-368. https://doi.org/10.1007/s10600-013-0610-4 |
|---|---|
| GOST (OAK) | Jinfeng Wei, Haipeng Gu, Wenyi Kang Analysis of volatiles in the male flower of Ilex cornuta by HS-SPME-GC-MS // Химия природных соединений. – 2013. – T. 49, № 2. – P. 367-368. – DOI: 10.1007/s10600-013-0610-4. |
| MLA | Jinfeng Wei, Haipeng Gu, and Wenyi Kang. “Analysis of volatiles in the male flower of Ilex cornuta by HS-SPME-GC-MS.” Химия природных соединений, 49(2), 367-368, 2013. https://doi.org/10.1007/s10600-013-0610-4 |
| Chicago | Jinfeng Wei, Haipeng Gu, and Wenyi Kang. “Analysis of volatiles in the male flower of Ilex cornuta by HS-SPME-GC-MS.” Химия природных соединений, 49(2), 367-368 (2013). https://doi.org/10.1007/s10600-013-0610-4 |
| Harvard | Jinfeng Wei, Haipeng Gu, and Wenyi Kang (2013) ‘Analysis of volatiles in the male flower of Ilex cornuta by HS-SPME-GC-MS’, Химия природных соединений, 49(2), 367-368. https://doi.org/10.1007/s10600-013-0610-4 |
| BibTeX | @article{jinfengwei2013,
title = {Analysis of volatiles in the male flower of Ilex cornuta by HS-SPME-GC-MS},
author = {Jinfeng Wei and Haipeng Gu and Wenyi Kang},
journal = {Химия природных соединений},
year = {2013},
volume = {49},
number = {2},
pages = {367-368},
doi = {10.1007/s10600-013-0610-4},
url = {https://doi.org/10.1007/s10600-013-0610-4}
} |
Boshqa maqola uchun iqtibos tayyorlash
Химия природных соединений — barcha maqolalar · 2013-yil arxivi